Home : Fitness Gym Start-up Cost
| Low | High | |
| Initial Franchise Fee | $15,000 | $15,000 |
| Computers, Software Office Equipment, Furniture, Fixtures | $2000 | $5000 |
| Office Supplies and Materials | $500 | $1000 |
| Real Estate | $6000 | $7000 |
| Leasehold Improvements | $3000 | $8000 |
| Utilities | $500 | $700 |
| Exercise Equipment and Floor Mats | $6000 | $7000 |
| Signage | $2500 | $4000 |
| Start up Inventory And Supplies | $500 | $1000 |
| Marketing | $3000 | $3000 |
| Staffing | $0 | $3000 |
| Uniforms | $250 | $250 |
| Insurance | $450 | $1000 |
| Travel, Lodging, and Meals for initial Training Business Licenses and other | $2500 | $4000 |
| Business Lic and other professional fees | $1000 | $2500 |
| Operating Expenses And additional funds | $10000 | $15000 |
| Totals | $53,200 | $77,450 |
"I needed something that would really give me a full body workout. I went to 9Round once and fell in love. There is no intimidating or difficult equipment to figure out, which always made me uncomfortable at a traditional gym. I have lost 12 lbs and 14 inches and can't wait to exceed my fitness goals."
States Krista "Good Night" Bright
36 year old mother of 2

Your privacy is important to us.Please read our privacy policy for more info.









